mirror of https://github.com/oxen-io/session-ios
				
				
				
			Fix icon
							parent
							
								
									cef24a15f2
								
							
						
					
					
						commit
						f18a4a60a1
					
				| @ -1,169 +1,93 @@ | ||||
| %PDF-1.7 | ||||
| 
 | ||||
| 1 0 obj | ||||
|   << /BBox [ 0.000000 0.000000 24.000000 24.000000 ] | ||||
|      /Resources << >> | ||||
|      /Subtype /Form | ||||
|      /Length 2 0 R | ||||
|      /Group << /Type /Group | ||||
|                /S /Transparency | ||||
|             >> | ||||
|      /Type /XObject | ||||
|   >> | ||||
| stream | ||||
| /DeviceRGB CS | ||||
| /DeviceRGB cs | ||||
| q | ||||
| 1.000000 0.000000 -0.000000 1.000000 9.873764 8.711097 cm | ||||
| 0.000000 0.000000 0.000000 scn | ||||
| 8.981352 14.427887 m | ||||
| 8.981352 14.753547 8.792812 15.062067 8.501433 15.199186 c | ||||
| 8.192913 15.353447 7.850114 15.302027 7.593014 15.096347 c | ||||
| 0.000000 9.045927 l | ||||
| 8.981352 0.064566 l | ||||
| 8.981352 14.427887 l | ||||
| 8.981352 14.427887 l | ||||
| h | ||||
| f | ||||
| n | ||||
| Q | ||||
| q | ||||
| 1.000000 0.000000 -0.000000 1.000000 0.002411 -0.083572 cm | ||||
| 0.000000 0.000000 0.000000 scn | ||||
| 23.744467 1.547312 m | ||||
| 1.462470 23.829311 l | ||||
| 1.128240 24.163542 0.584902 24.163542 0.250672 23.829311 c | ||||
| -0.083557 23.495083 -0.083557 22.951744 0.250672 22.617514 c | ||||
| 5.642916 17.223557 l | ||||
| 5.140714 17.223557 l | ||||
| 4.609374 17.223557 4.146594 16.983597 3.838074 16.606518 c | ||||
| 3.580974 16.315136 3.426714 15.920917 3.426714 15.509557 c | ||||
| 3.426714 8.653556 l | ||||
| 3.426714 7.710855 4.198014 6.939556 5.140714 6.939556 c | ||||
| 9.117193 6.939556 l | ||||
| 17.464373 0.272099 l | ||||
| 17.618631 0.152117 17.807171 0.083557 17.995710 0.083557 c | ||||
| 18.115690 0.083557 18.252811 0.117836 18.372791 0.169256 c | ||||
| 18.664171 0.306377 18.852711 0.614897 18.852711 0.940557 c | ||||
| 18.852711 4.013760 l | ||||
| 22.530954 0.335516 l | ||||
| 22.698927 0.167543 22.918318 0.083557 23.137711 0.083557 c | ||||
| 23.357101 0.083557 23.576494 0.167542 23.744467 0.333801 c | ||||
| 24.078695 0.669744 24.078695 1.211369 23.744467 1.547312 c | ||||
| h | ||||
| f | ||||
| n | ||||
| Q | ||||
| 
 | ||||
| endstream | ||||
|   << >> | ||||
| endobj | ||||
| 
 | ||||
| 2 0 obj | ||||
|   1283 | ||||
| endobj | ||||
| 
 | ||||
| 3 0 obj | ||||
|   << /BBox [ 0.000000 0.000000 24.000000 24.000000 ] | ||||
|      /Resources << >> | ||||
|      /Subtype /Form | ||||
|      /Length 4 0 R | ||||
|      /Group << /Type /Group | ||||
|                /S /Transparency | ||||
|             >> | ||||
|      /Type /XObject | ||||
|   >> | ||||
|   << /Length 3 0 R >> | ||||
| stream | ||||
| /DeviceRGB CS | ||||
| /DeviceRGB cs | ||||
| q | ||||
| 1.000000 0.000000 -0.000000 1.000000 0.000000 0.000000 cm | ||||
| 1.000000 0.000000 -0.000000 1.000000 2.000000 1.933483 cm | ||||
| 0.000000 0.000000 0.000000 scn | ||||
| 0.000000 24.000000 m | ||||
| 24.000000 24.000000 l | ||||
| 24.000000 0.000000 l | ||||
| 0.000000 0.000000 l | ||||
| 0.000000 24.000000 l | ||||
| 15.313575 19.991774 m | ||||
| 15.556440 19.877506 15.713589 19.620409 15.713589 19.349028 c | ||||
| 15.713589 7.379672 l | ||||
| 8.227607 14.864090 l | ||||
| 14.556405 19.906073 l | ||||
| 14.770699 20.077473 15.056423 20.120321 15.313575 19.991774 c | ||||
| h | ||||
| 1.218972 19.854357 m | ||||
| 19.791065 1.286150 l | ||||
| 20.069647 1.006199 20.069647 0.554850 19.791065 0.274897 c | ||||
| 19.651060 0.136351 19.468197 0.066362 19.285332 0.066362 c | ||||
| 19.102468 0.066362 18.919605 0.136351 18.779600 0.276327 c | ||||
| 15.713777 3.341509 l | ||||
| 15.713777 0.780523 l | ||||
| 15.713777 0.509142 15.556629 0.252045 15.313763 0.137779 c | ||||
| 15.213759 0.094929 15.099469 0.066362 14.999466 0.066362 c | ||||
| 14.842317 0.066362 14.685169 0.123497 14.556593 0.223478 c | ||||
| 7.599201 5.779656 l | ||||
| 4.284797 5.779656 l | ||||
| 3.499054 5.779656 2.856174 6.422402 2.856174 7.207980 c | ||||
| 2.856174 12.921274 l | ||||
| 2.856174 13.264072 2.984750 13.592587 3.199043 13.835402 c | ||||
| 3.456195 14.149633 3.841923 14.349598 4.284797 14.349598 c | ||||
| 4.703383 14.349598 l | ||||
| 0.208936 18.844532 l | ||||
| -0.069645 19.123055 -0.069645 19.575834 0.208936 19.854357 c | ||||
| 0.487517 20.132879 0.940391 20.132879 1.218972 19.854357 c | ||||
| h | ||||
| f | ||||
| f* | ||||
| n | ||||
| Q | ||||
| 
 | ||||
| endstream | ||||
| endobj | ||||
| 
 | ||||
| 4 0 obj | ||||
|   232 | ||||
| endobj | ||||
| 
 | ||||
| 5 0 obj | ||||
|   << /XObject << /X1 1 0 R >> | ||||
|      /ExtGState << /E1 << /SMask << /Type /Mask | ||||
|                                     /G 3 0 R | ||||
|                                     /S /Alpha | ||||
|                                  >> | ||||
|                           /Type /ExtGState | ||||
|                        >> >> | ||||
|   >> | ||||
| endobj | ||||
| 
 | ||||
| 6 0 obj | ||||
|   << /Length 7 0 R >> | ||||
| stream | ||||
| /DeviceRGB CS | ||||
| /DeviceRGB cs | ||||
| q | ||||
| /E1 gs | ||||
| /X1 Do | ||||
| Q | ||||
| 
 | ||||
| endstream | ||||
| endobj | ||||
| 
 | ||||
| 7 0 obj | ||||
|   46 | ||||
| 3 0 obj | ||||
|   1175 | ||||
| endobj | ||||
| 
 | ||||
| 8 0 obj | ||||
| 4 0 obj | ||||
|   << /Annots [] | ||||
|      /Type /Page | ||||
|      /MediaBox [ 0.000000 0.000000 24.000000 24.000000 ] | ||||
|      /Resources 5 0 R | ||||
|      /Contents 6 0 R | ||||
|      /Parent 9 0 R | ||||
|      /Resources 1 0 R | ||||
|      /Contents 2 0 R | ||||
|      /Parent 5 0 R | ||||
|   >> | ||||
| endobj | ||||
| 
 | ||||
| 9 0 obj | ||||
|   << /Kids [ 8 0 R ] | ||||
| 5 0 obj | ||||
|   << /Kids [ 4 0 R ] | ||||
|      /Count 1 | ||||
|      /Type /Pages | ||||
|   >> | ||||
| endobj | ||||
| 
 | ||||
| 10 0 obj | ||||
| 6 0 obj | ||||
|   << /Type /Catalog | ||||
|      /Pages 9 0 R | ||||
|      /Pages 5 0 R | ||||
|   >> | ||||
| endobj | ||||
| 
 | ||||
| xref | ||||
| 0 11 | ||||
| 0 7 | ||||
| 0000000000 65535 f | ||||
| 0000000010 00000 n | ||||
| 0000001541 00000 n | ||||
| 0000001564 00000 n | ||||
| 0000002044 00000 n | ||||
| 0000002066 00000 n | ||||
| 0000002364 00000 n | ||||
| 0000002466 00000 n | ||||
| 0000002487 00000 n | ||||
| 0000002660 00000 n | ||||
| 0000002734 00000 n | ||||
| 0000000034 00000 n | ||||
| 0000001265 00000 n | ||||
| 0000001288 00000 n | ||||
| 0000001461 00000 n | ||||
| 0000001535 00000 n | ||||
| trailer | ||||
| << /ID [ (some) (id) ] | ||||
|    /Root 10 0 R | ||||
|    /Size 11 | ||||
|    /Root 6 0 R | ||||
|    /Size 7 | ||||
| >> | ||||
| startxref | ||||
| 2794 | ||||
| 1594 | ||||
| %%EOF | ||||
					Loading…
					
					
				
		Reference in New Issue